| Name | High-Density Polyethylene HMCRP100 Natural |
|---|---|
| Group | HDPE Pipe Extrusion |
| MFI (190 °C/5 Kg) | 0.22 |
| Density (g/cm³) | 0.948 |
| Equivalent | PE 100N, SABIC-f10750 |
| Shape | Granule |
| HS Code | 39012000 |
| Packaging | 55*25 Kg shrink-wrapped wooden pallets |
HM‐CRP100 N is a high density polyethylene with 1‐Butene as co monomer. It is natural, outstanding ESCR, high impact strength, outstanding hydrostatic strength for PE 100 class.
Typical Application:
pipe extrusion PE 100 class, industrial and pressure pipe , gas pipe, drinking water, pipe, relining , fittings
Reviews
There are no reviews yet.